Warid Postpaid Packages | Complete Guideline & Details
Warid Postpaid Packages J300,J600,J999,J1500
Warid offers its Postpaid customers the J300, J600, J999, and J1500 thrilling packages, allowing Postpaid users to constantly stay in touch with their friends, family, and loved ones without worrying about their balance or data volume.
Have a look at the following table and subscribe to your favourite package:
Packages | Internet Data | On-net/Off-net minutes | SMS | F&F Call Rates | Local Call Rates | Local SMS Rates | Price | Validity |
J 300 | 1000MB(500MB Whatsapp,Fb,Twitter) | On-net(1000 Jazz+Warid) Off-net(150 other networks | 150 SMS | Rs. 0.75/min | Rs. 1.50/min | Rs. 0.75/SMS | Rs.350 | 30 Days |
J 600 | 1000MB | On-net(2000 Jazz+Warid) Off-net(300 other network | 300 SMS | Rs. 0.75/min | Rs. 1.50/min | Rs. 0.75/SMS | Rs.600 | 30 Days |
J 999 | 2000MB | On-net(Unlimited Jazz+Warid) Off-net(500 other network) | 1000 SMS | Rs. 0.75/min | Rs. 1.50/min | Rs. 0.75/SMS | Rs.999 | 30 Days |
J 1500 | 7000MB(1GB fb,Whatsapp) | On-net(Unlimited Jazz+Warid) Off-net(500 other networks) | 7000 SMS | Rs. 0.75/min | Rs. 1.50/min | Rs. 0.75/SMS | Rs.1500 | 30 Days |
Warid Postpaid Packages Code:
Following are some important warid postpaid packages code
- Dial *443# to get internet bundle details
- To check remaining data of warid postpaid packages dial *2222#
- CTA dial *777#
- for helpline you can dial 777
Warid Postpaid Packages 250,500,750,1500,2500,4000
Warid also brings some other post-paid packages for their customers. So those who want to enjoy Postpaid packages have a look at the following table and subscribe to your favourite package.
Warid Postpaid 250 | Warid Postpaid 500 | Warid Postpaid 750 | Warid Postpaid 1,500 | Warid Postpaid 2,500 | Warid Postpaid unlimited 4,000 | |
Monthly Line Rent | Rs.250 | Rs.500 | Rs.750 | Rs.1,500 | Rs.2,500 | 4000 |
Free minutes | 250 | 500 | 750 | 1,500 | 2,500 | unlimited |
Billing pulse | Rs./30 sec | Rs./30 sec | Rs./30 sec | Rs./30 sec | Rs./30 sec | Rs./30 sec |
Weekend rates On-Net | 0.43 | 0.40 | 0.35 | 0.20 | 0.10 | Free |
On-Net | 0.63 | 0.55 | 0.50 | 0.30 | 0.13 | Free |
On-Net(FnF) | 0.43 | 0.40 | 0.35 | 0.20 | 0.10 | Free |
Off- Net(mobile) | 0.80 | 0.75 | 0.75 | 0.70 | 0.68 | 0.65 |
Off- Net(landline) | 0.75 | 0.75 | 0.70 | 0.45 | 0.38 | 0.30 |
SMS On-Net | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | Free |
SMS Off-Net | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Free |
SMS international | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
MMS | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
GPRS | 1.20/64KB | 1.20/64KB | 1.20/64KB | 1.20/64KB | 1.20/64KB | Free |
Free Minutes | ||||||
On- Net(Warid to Warid) | 175 | 300 | 450 | 900 | 1700 | Unlimited |
Off-Net | 75 | 200 | 300 | 600 | 800 | 1,000 |
Free SMS | 250 | 500 | Unlimited |

Recommended Offer:
Simply dial *6767# and activate your Jazz Postpaid SIM.